Player Jiggle Point (Asset)
Jiggle points sets up the actual "bones" for jiggling.
Field | Type | Default | Description |
---|---|---|---|
X Pos | Float | 0 | Left to right position of the animation. |
Y Pos | Float | 0 | Top to bottom position of the animation. |
Radius | Float | 0 | Radius of the animation. Pixels in the center are affected more than on the edges. |
Angle | Float | TWO_PI*0.75 | Angle of the animation (not used in squeeze). |
Intensity | Float | 1.0 | Intensity of the effect. |
You can also use the preview directly by using the following key bindings:
- Left click: Moves the center position.
- Mouse wheel: Changes the radius.
The active point is shown in red, any other points on the parent layer will show as black.